This is part of our Campus Spotlight on the Global Water Initiative at the University of Virginia.
The objective of this course is to introduce students to the principles governing the flow of water on and beneath the earth’s surface. This includes concepts of fluid dynamics applied to open channel flow, ground water flow, and dynamics.
Texts
1) ELEMENTS OF PHYSICAL HYDROLOGY, 2nd Edition, Hornberger, Wiberg, Raffensperger, and D’Odorico, Johns Hopkins Press
2) EVSC 3601 LABORATORY MANUAL, Eshleman et al., PS Publishing
LECTURE AND LAB SCHEDULE
Week | Day | Date | Topic | Reading | Lab # |
1 | Wed | Aug 23 | Introduction | Ch. 1 | |
Fri | Aug 25 | The water budget | Ch. 1 | —- | |
2 | Mon | Aug 28 | Precipitation | Ch. 2 pp 20-40 | |
Wed | Aug 30 | “ | — | ||
Fri | Sep 1 | Evapotranspiration | Ch. 2 pp 40-57 | ||
3 | Mon | Sep 4 | Fluid dynamics: hydrostatics | Ch. 3 pp 58-66 | Water Balance I (Lab #1) |
Wed | Sep 6 | The Bernoulli equation | Ch. 3 pp 66-76 |
Fri | Sep 8 | “ | |||
4 | Mon | Sep 11 | Energy loss; turbulence | Ch. 3 pp 76-89 | Water Balance II (Lab
#2) |
Wed | Sep 13 | “ | |||
Fri | Sep 15 | Channel flow: specific energy | Ch. 4 pp 90-103 | ||
5 | Mon | Sep 18 | “ | Fluid Dynamics I (Labs
#3 and #4) |
|
Wed | Sep 20 | “ | |||
Fri | Sep 22 | Channel flow: roughness | Ch. 4 pp 103-117 | ||
6 | Mon | Sep 25 | “ | ||
Wed | Sep 27 | “ | |||
Fri | Sep 29 | Streamflow and reservoirs | Ch. 5 pp 118-124 | ||
7 | Mon | Oct 2 | No class-Fall Break | ||
Wed | Oct 4 | Flood routing | Ch. 5 pp 125-136 | ||
Fri | Oct 6 | FIRST EXAM (8-9:50 am) | Covers Ch. 1-4 | ||
8 | Mon | Oct 9 | Flood routing | Ch. 5 pp 125-136 | Fluid Dynamics II (Lab
#5) |
Wed | Oct 11 | Flood frequency analysis | Ch. 5, pp 136-144 | ||
Fri | Oct 13 | Groundwater: Darcy’s law | Ch. 6 pp 145-150 | ||
9 | Mon | Oct 16 | Geological formations | Ch. 6, pp 150-159 | |
Wed | Oct 18 | Steady groundwater flow | Ch 6, pp 159-172 | Surface Flow I (Lab #6) | |
Fri | Oct 20 | Flow nets | Ch 6, pp 159-172 | ||
10 | Mon | Oct 23 | “ | ||
Wed | Oct 25 | Regional groundwater flow | Ch 7, pp 173-185 | Surface Flow II (Lab
#7) |
|
Fri | Oct 27 | Unsteady groundwater flow | Ch 7, pp 185-189 | ||
11 | Mon | Oct 30 | Aquifer properties, pump tests | Ch 7, pp 189-210 | |
Wed | Nov 1 | “ | Subsurface Flow I (Lab
#8) |
||
Fri | Nov 3 | “ | |||
12 | Mon | Nov 6 | The unsaturated zone | Ch 8, pp 211-223 | |
Wed | Nov 8 | SECOND EXAM (8-9:50 am) | Covers Ch. 5-7 | Subsurface Flow II (Lab
#10) |
|
Fri | Nov 10 | The unsaturated zone | |||
13 | Mon | Nov 13 | “ | ||
Wed | Nov 15 | Infiltration | Ch 8, pp 223-229 | Applied Hydrology I
(Lab #9) |
|
Fri | Nov 17 | Moisture redistribution | Ch 8, pp 229-239 | ||
14 | Mon | Nov 20 | Ecohydrology | Ch 9, pp 239-256 | |
Wed | Nov 22 | No class-Thanksgiving | |||
Fri | Nov 24 | No class-Thanksgiving | |||
15 | Mon | Nov 27 | Catchment Hydrology | Ch 10, pp 257-267 | Applied Hydrology II
(Lab #11) |
Wed | Nov 29 | Catchment models | Ch 10, pp 267-284 | ||
Fri | Dec 1 | Water, climate, energy, food | Ch 11, pp 285-295 | ||
16 | Mon | Dec 4 | Final Exam Review | ||
Thu | Dec 7 | FINAL EXAM (2-5 pm) | Covers Ch. 1-11 |
Published on December 11, 2018.